Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Nov 24 10:11 | Anonymous | [details] | |
Nov 19 20:53 | Anonymous | [details] | |
Nov 18 14:36 | Anonymous | [details] | |
Nov 18 05:13 | Anonymous | [details] | |
Nov 17 18:46 | Anonymous | [details] | |
Nov 17 08:02 | Anonymous | [details] | |
Nov 17 08:01 | Anonymous | [details] | |
Nov 1 12:29 | Anonymous | [details] | |
Oct 30 09:33 | Anonymous | [details] | |
Oct 24 02:19 | Anonymous | [details] | |
Oct 11 12:17 | Anonymous | [details] | |
Oct 11 06:46 | Anonymous | http://www.miamidoctors.com/node | [details] |
Oct 7 08:46 | Anonymous | [details] | |
Sep 29 08:04 | Anonymous | [details] | |
Sep 28 21:01 | Anonymous | [details] | |
Sep 28 08:43 | Anonymous | [details] | |
Sep 21 11:58 | Anonymous | [details] | |
Sep 20 12:59 | Anonymous | [details] | |
Sep 14 01:23 | Anonymous | [details] | |
Sep 10 13:46 | Anonymous | [details] | |
Sep 8 15:01 | Anonymous | [details] | |
Sep 7 06:51 | Anonymous | [details] | |
Sep 5 17:13 | Anonymous | [details] | |
Sep 4 09:46 | Anonymous | [details] | |
Aug 20 23:28 | Anonymous | [details] |
- Login to post comments