Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
May 14 11:37 | Anonymous | [details] | |
May 9 19:22 | Anonymous | [details] | |
May 8 00:20 | Anonymous | [details] | |
Apr 28 19:07 | Anonymous | [details] | |
Apr 27 13:54 | Anonymous | [details] | |
Apr 23 02:32 | Anonymous | [details] | |
Apr 23 02:31 | Anonymous | [details] | |
Apr 22 07:45 | Anonymous | [details] | |
Apr 21 08:00 | Anonymous | [details] | |
Apr 17 10:31 | Anonymous | [details] | |
Apr 13 11:49 | Anonymous | [details] | |
Apr 8 21:45 | Anonymous | http://www.miamidoctors.com/node | [details] |
Apr 4 06:56 | Anonymous | [details] | |
Apr 4 03:29 | Anonymous | [details] | |
Mar 31 23:58 | Anonymous | [details] | |
Mar 27 18:27 | Anonymous | [details] | |
Mar 26 06:18 | Anonymous | [details] | |
Mar 26 01:42 | Anonymous | [details] | |
Mar 22 07:18 | Anonymous | [details] | |
Mar 21 06:52 | Anonymous | [details] | |
Mar 18 22:50 | Anonymous | [details] | |
Mar 7 08:36 | Anonymous | [details] | |
Feb 24 10:46 | Anonymous | [details] | |
Feb 18 12:03 | Anonymous | [details] | |
Feb 17 21:56 | Anonymous | [details] |
- Login to post comments