Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Jul 19 21:05 | Anonymous | [details] | |
Jul 19 18:55 | Anonymous | [details] | |
Jul 10 17:04 | Anonymous | [details] | |
Jul 9 18:15 | Anonymous | [details] | |
Jul 8 01:07 | Anonymous | [details] | |
Jul 5 22:52 | Anonymous | [details] | |
Jul 4 01:34 | Anonymous | [details] | |
Jun 29 08:38 | Anonymous | [details] | |
Jun 22 01:50 | Anonymous | [details] | |
Jun 17 14:39 | Anonymous | [details] | |
Jun 12 07:36 | Anonymous | [details] | |
Jun 9 00:14 | Anonymous | [details] | |
Jun 8 18:29 | Anonymous | [details] | |
Jun 6 09:41 | Anonymous | http://www.miamidoctors.com/ | [details] |
Jun 6 09:41 | Anonymous | http://www.miamidoctors.com/ | [details] |
Jun 4 20:18 | Anonymous | [details] | |
Jun 3 11:22 | Anonymous | [details] | |
Jun 2 13:20 | Anonymous | http://www.miamidoctors.com/ | [details] |
Jun 2 11:28 | Anonymous | http://www.miamidoctors.com/ | [details] |
May 30 15:19 | Anonymous | [details] | |
May 30 14:08 | Anonymous | [details] | |
May 28 08:05 | Anonymous | [details] | |
May 23 23:55 | Anonymous | [details] | |
May 21 12:17 | Anonymous | [details] | |
May 21 08:03 | Anonymous | [details] |
- Login to post comments