International Triage
Links to http://www.internationaltriage.com/site/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, April 29, 2010 - 17:15.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 0 | 1 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 2 | 0.00% |
This month | 0 | 3 | 0.00% |
Last month | 0 | 7 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4310 | 3219 | 74.69% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Nov 5 10:31 | Anonymous | [details] | |
Nov 1 13:36 | Anonymous | [details] | |
Nov 1 09:47 | Anonymous | http://miamidoctors.com/ad/redirect/12/0 | [details] |
Oct 28 19:12 | Anonymous | [details] | |
Oct 23 14:48 | Anonymous | [details] | |
Oct 23 06:15 | Anonymous | [details] | |
Oct 22 15:19 | Anonymous | [details] | |
Oct 22 14:08 | Anonymous | [details] | |
Oct 22 10:33 | Anonymous | [details] | |
Oct 22 02:39 | Anonymous | [details] | |
Oct 20 19:42 | Anonymous | [details] | |
Oct 20 19:31 | Anonymous | [details] | |
Oct 20 19:28 | Anonymous | [details] | |
Oct 18 20:31 | Anonymous | [details] | |
Oct 14 10:28 | Anonymous | [details] | |
Oct 11 10:56 | Anonymous | [details] | |
Oct 10 06:40 | Anonymous | [details] | |
Oct 10 00:07 | Anonymous | [details] | |
Oct 9 23:51 | Anonymous | [details] | |
Oct 9 21:23 | Anonymous | [details] | |
Oct 2 15:46 | Anonymous | [details] | |
Oct 1 23:21 | Anonymous | [details] | |
Oct 1 07:46 | Anonymous | [details] | |
Oct 1 05:26 | Anonymous | [details] | |
Oct 1 00:06 | Anonymous | [details] |
- Login to post comments