International Triage
Links to http://www.internationaltriage.com/site/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, April 29, 2010 - 17:15.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 1 | 0.00% |
Last seven days | 0 | 2 | 0.00% |
This month | 0 | 3 | 0.00% |
Last month | 0 | 7 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4310 | 3219 | 74.69% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Feb 5 06:57 | Anonymous | http://www.miamidoctors.com/node | [details] |
Feb 4 19:34 | Anonymous | [details] | |
Feb 4 16:10 | Anonymous | [details] | |
Feb 4 16:10 | Anonymous | [details] | |
Feb 3 13:35 | Anonymous | [details] | |
Feb 3 13:32 | Anonymous | [details] | |
Feb 3 12:05 | Anonymous | [details] | |
Feb 3 03:52 | Anonymous | [details] | |
Feb 3 03:52 | Anonymous | [details] | |
Feb 1 04:50 | Anonymous | [details] | |
Jan 30 20:23 | Anonymous | [details] | |
Jan 29 05:54 | Anonymous | [details] | |
Jan 27 21:04 | Anonymous | [details] | |
Jan 27 02:29 | Anonymous | [details] | |
Jan 27 01:10 | Anonymous | [details] | |
Jan 25 06:31 | Anonymous | [details] | |
Jan 24 12:18 | Anonymous | [details] | |
Jan 23 19:56 | Anonymous | [details] | |
Jan 23 10:37 | Anonymous | [details] | |
Jan 22 01:02 | Anonymous | [details] | |
Jan 19 21:41 | Anonymous | [details] | |
Jan 18 07:55 | Anonymous | [details] | |
Jan 18 06:44 | Anonymous | [details] | |
Jan 17 18:46 | Anonymous | http://miamidoctors.com/node | [details] |
Jan 17 01:35 | Anonymous | [details] |
- Login to post comments