International Triage
Links to http://www.internationaltriage.com/site/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, April 29, 2010 - 17:15.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 1 | 0.00% |
Last seven days | 0 | 2 | 0.00% |
This month | 0 | 3 | 0.00% |
Last month | 0 | 7 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4310 | 3219 | 74.69% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Dec 12 08:44 | Anonymous | [details] | |
Dec 6 16:29 | Anonymous | [details] | |
Dec 4 18:33 | Anonymous | [details] | |
Dec 3 11:15 | Anonymous | [details] | |
Dec 3 11:13 | Anonymous | [details] | |
Dec 3 03:20 | Anonymous | [details] | |
Dec 3 02:52 | Anonymous | [details] | |
Dec 2 01:33 | Anonymous | [details] | |
Dec 1 22:32 | Anonymous | [details] | |
Dec 1 22:32 | Anonymous | [details] | |
Dec 1 20:33 | Anonymous | [details] | |
Nov 30 04:52 | Anonymous | [details] | |
Nov 28 08:46 | Anonymous | [details] | |
Nov 27 23:01 | Anonymous | [details] | |
Nov 25 00:59 | Anonymous | http://miamidoctors.com/ad/redirect/12/0 | [details] |
Nov 23 10:13 | Anonymous | [details] | |
Nov 19 10:10 | Anonymous | [details] | |
Nov 19 03:14 | Anonymous | [details] | |
Nov 17 19:27 | Anonymous | http://miamidoctors.com/ad/redirect/12/0 | [details] |
Nov 14 02:49 | Anonymous | [details] | |
Nov 13 00:18 | Anonymous | [details] | |
Nov 10 04:33 | Anonymous | [details] | |
Nov 9 13:04 | Anonymous | [details] | |
Nov 9 12:50 | Anonymous | [details] | |
Nov 8 11:58 | Anonymous | [details] |
- Login to post comments