Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 1 | 0.00% |
Last seven days | 0 | 2 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 2 | 0.00% |
This year | 0 | 9 | 0.00% |
Last year | 0 | 19 | 0.00% |
All time | 4639 | 2948 | 63.55% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Oct 4 08:48 | Anonymous | [details] | |
Oct 4 07:54 | Anonymous | [details] | |
Oct 1 06:34 | Anonymous | [details] | |
Sep 30 05:16 | Anonymous | [details] | |
Sep 27 17:22 | Anonymous | [details] | |
Sep 24 02:08 | Anonymous | [details] | |
Sep 24 02:07 | Anonymous | [details] | |
Sep 19 20:14 | Anonymous | [details] | |
Sep 19 07:21 | Anonymous | [details] | |
Sep 17 05:13 | Anonymous | [details] | |
Sep 8 07:23 | Anonymous | [details] | |
Sep 7 08:12 | Anonymous | [details] | |
Sep 6 08:58 | Anonymous | http://miamidoctors.com | [details] |
Sep 1 01:58 | Anonymous | [details] | |
Aug 30 23:05 | Anonymous | [details] | |
Aug 30 18:50 | Anonymous | [details] | |
Aug 29 18:44 | Anonymous | [details] | |
Aug 29 07:23 | Anonymous | [details] | |
Aug 29 07:15 | Anonymous | [details] | |
Aug 28 05:01 | Anonymous | [details] | |
Aug 24 14:48 | Anonymous | http://miamidoctors.com/node/10# | [details] |
Aug 24 14:48 | Anonymous | http://miamidoctors.com/node/10# | [details] |
Aug 24 14:48 | Anonymous | http://miamidoctors.com/taxonomy/term/2# | [details] |
Aug 24 14:48 | Anonymous | http://miamidoctors.com/taxonomy/term/2# | [details] |
Aug 24 14:48 | Anonymous | http://miamidoctors.com/node?destinat... | [details] |
- Login to post comments