Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 1 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 1 | 0.00% |
Last month | 0 | 2 | 0.00% |
This year | 0 | 8 | 0.00% |
Last year | 0 | 19 | 0.00% |
All time | 4639 | 2947 | 63.53% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Nov 7 05:26 | Anonymous | [details] | |
Nov 5 17:14 | Anonymous | [details] | |
Nov 2 08:07 | Anonymous | [details] | |
Oct 31 23:29 | Anonymous | [details] | |
Oct 30 23:43 | Anonymous | [details] | |
Oct 30 08:55 | Anonymous | [details] | |
Oct 29 13:32 | Anonymous | [details] | |
Oct 26 13:12 | Anonymous | [details] | |
Oct 24 02:07 | Anonymous | [details] | |
Oct 24 02:06 | Anonymous | [details] | |
Oct 24 02:05 | Anonymous | [details] | |
Oct 23 12:58 | Anonymous | [details] | |
Oct 23 07:01 | Anonymous | [details] | |
Oct 23 07:01 | Anonymous | [details] | |
Oct 23 07:01 | Anonymous | [details] | |
Oct 23 07:01 | Anonymous | [details] | |
Oct 23 07:01 | Anonymous | [details] | |
Oct 23 07:01 | Anonymous | [details] | |
Oct 23 07:01 | Anonymous | [details] | |
Oct 23 07:01 | Anonymous | [details] | |
Oct 23 07:01 | Anonymous | [details] | |
Oct 23 07:01 | Anonymous | [details] | |
Oct 23 07:01 | Anonymous | [details] | |
Oct 23 07:01 | Anonymous | [details] | |
Oct 23 07:01 | Anonymous | [details] |
- Login to post comments