Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 19 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4639 | 2939 | 63.35% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Oct 16 13:30 | Anonymous | http://miamidoctor.com/node/10?page=101# | [details] |
Oct 16 13:24 | Anonymous | http://miamidoctor.com/node?destinati... | [details] |
Oct 16 13:24 | Anonymous | http://miamidoctor.com/node?destinati... | [details] |
Oct 16 13:23 | Anonymous | http://miamidoctor.com/node/10# | [details] |
Oct 16 13:23 | Anonymous | http://miamidoctor.com/node/10# | [details] |
Oct 16 13:22 | Anonymous | http://miamidoctor.com/taxonomy/term/2# | [details] |
Oct 16 13:22 | Anonymous | http://miamidoctor.com/taxonomy/term/2# | [details] |
Oct 16 13:21 | Anonymous | http://miamidoctor.com/node# | [details] |
Oct 16 13:21 | Anonymous | http://miamidoctor.com/node# | [details] |
Oct 16 08:28 | Anonymous | [details] | |
Oct 16 00:32 | Anonymous | [details] | |
Oct 12 22:53 | Anonymous | [details] | |
Oct 9 22:03 | Anonymous | [details] | |
Oct 6 21:19 | Anonymous | [details] | |
Oct 5 04:34 | Anonymous | [details] | |
Oct 4 09:13 | Anonymous | [details] | |
Oct 4 08:48 | Anonymous | [details] | |
Oct 4 07:54 | Anonymous | [details] | |
Oct 1 06:34 | Anonymous | [details] | |
Sep 30 05:16 | Anonymous | [details] | |
Sep 27 17:22 | Anonymous | [details] | |
Sep 24 02:08 | Anonymous | [details] | |
Sep 24 02:07 | Anonymous | [details] | |
Sep 19 20:14 | Anonymous | [details] | |
Sep 19 07:21 | Anonymous | [details] |
- Login to post comments