Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Aug 7 13:25 | Anonymous | [details] | |
Aug 7 12:13 | Anonymous | [details] | |
Aug 7 09:55 | Anonymous | [details] | |
Aug 3 21:28 | Anonymous | [details] | |
Aug 2 11:59 | Anonymous | [details] | |
Aug 2 05:28 | Anonymous | [details] | |
Aug 2 05:05 | Anonymous | [details] | |
Jul 29 01:44 | Anonymous | [details] | |
Jul 27 11:06 | Anonymous | [details] | |
Jul 26 20:17 | Anonymous | [details] | |
Jul 25 16:24 | Anonymous | [details] | |
Jul 23 13:44 | Anonymous | [details] | |
Jul 23 10:42 | Anonymous | [details] | |
Jul 23 07:30 | Anonymous | [details] | |
Jul 22 14:06 | Anonymous | [details] | |
Jul 21 20:05 | Anonymous | [details] | |
Jul 21 07:42 | Anonymous | [details] | |
Jul 20 01:38 | Anonymous | [details] | |
Jul 19 21:39 | Anonymous | [details] | |
Jul 18 21:55 | Anonymous | [details] | |
Jul 16 19:48 | Anonymous | [details] | |
Jul 16 14:58 | Anonymous | [details] | |
Jul 14 00:48 | Anonymous | [details] | |
Jul 11 13:03 | Anonymous | [details] | |
Jul 11 06:13 | Anonymous | http://www.miamidoctors.com/node | [details] |
- Login to post comments