Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Jun 4 23:59 | Anonymous | [details] | |
Jun 4 21:46 | Anonymous | [details] | |
Jun 2 09:32 | Anonymous | [details] | |
May 30 16:29 | Anonymous | [details] | |
May 28 14:01 | Anonymous | [details] | |
May 27 02:27 | Anonymous | [details] | |
May 26 20:20 | Anonymous | [details] | |
May 26 18:09 | Anonymous | [details] | |
May 24 14:16 | Anonymous | [details] | |
May 24 06:48 | Anonymous | [details] | |
May 24 00:29 | Anonymous | [details] | |
May 21 14:47 | Anonymous | [details] | |
May 21 13:57 | Anonymous | [details] | |
May 20 21:51 | Anonymous | [details] | |
May 19 05:39 | Anonymous | http://miamidoctors.com | [details] |
May 16 13:45 | Anonymous | [details] | |
May 15 05:42 | Anonymous | [details] | |
May 15 05:42 | Anonymous | [details] | |
May 12 00:03 | Anonymous | [details] | |
May 11 11:04 | Anonymous | [details] | |
May 10 00:56 | Anonymous | [details] | |
May 9 03:49 | Anonymous | [details] | |
May 9 01:09 | Anonymous | http://miamidoctors.com/node | [details] |
May 6 13:46 | Anonymous | [details] | |
May 3 21:07 | Anonymous | [details] |
- Login to post comments