Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Apr 9 14:00 | Anonymous | [details] | |
Apr 8 10:58 | Anonymous | [details] | |
Apr 7 18:15 | Anonymous | [details] | |
Apr 2 14:26 | Anonymous | [details] | |
Apr 2 03:42 | Anonymous | [details] | |
Mar 31 20:16 | Anonymous | http://miamidoctors.com/node | [details] |
Mar 29 19:56 | Anonymous | [details] | |
Mar 29 02:12 | Anonymous | [details] | |
Mar 27 06:35 | Anonymous | [details] | |
Mar 25 22:24 | Anonymous | [details] | |
Mar 25 21:30 | Anonymous | [details] | |
Mar 23 05:48 | Anonymous | [details] | |
Mar 22 20:14 | Anonymous | [details] | |
Mar 22 06:05 | Anonymous | [details] | |
Mar 19 05:37 | Anonymous | [details] | |
Mar 18 04:16 | Anonymous | [details] | |
Mar 17 12:27 | Anonymous | [details] | |
Mar 15 20:35 | Anonymous | [details] | |
Mar 15 15:09 | Anonymous | [details] | |
Mar 15 09:54 | Anonymous | [details] | |
Mar 14 13:22 | Anonymous | [details] | |
Mar 13 12:46 | Anonymous | [details] | |
Mar 13 08:15 | Anonymous | [details] | |
Mar 12 22:54 | Anonymous | [details] | |
Mar 9 01:30 | Anonymous | [details] |
- Login to post comments