Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Jun 20 15:14 | Anonymous | [details] | |
Jun 19 09:05 | Anonymous | [details] | |
Jun 19 08:54 | Anonymous | http://miamidoctors.com/node | [details] |
Jun 18 14:23 | Anonymous | [details] | |
Jun 18 08:12 | Anonymous | [details] | |
Jun 18 05:58 | Anonymous | [details] | |
Jun 18 00:49 | Anonymous | [details] | |
Jun 15 14:54 | Anonymous | [details] | |
Jun 14 07:27 | Anonymous | [details] | |
Jun 11 22:09 | Anonymous | [details] | |
Jun 10 09:40 | Anonymous | [details] | |
Jun 8 14:43 | Anonymous | [details] | |
Jun 7 10:59 | Anonymous | [details] | |
Jun 7 10:56 | Anonymous | [details] | |
Jun 6 08:14 | Anonymous | [details] | |
Jun 5 18:57 | Anonymous | [details] | |
Jun 4 20:09 | Anonymous | https://d.symcb.com/about/investor/ | [details] |
Jun 3 02:52 | Anonymous | [details] | |
Jun 2 05:49 | Anonymous | [details] | |
Jun 1 14:12 | Anonymous | [details] | |
Jun 1 08:25 | Anonymous | [details] | |
May 31 15:09 | Anonymous | http://miamidoctors.com/node | [details] |
May 29 01:09 | Anonymous | [details] | |
May 28 10:22 | Anonymous | [details] | |
May 27 23:33 | Anonymous | [details] |
- Login to post comments