Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 4 | 0.00% |
Last month | 0 | 8 | 0.00% |
This year | 0 | 30 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4784 | 3824 | 79.93% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Aug 24 14:47 | Anonymous | http://www.miamidoctors.com/node# | [details] |
Aug 24 14:47 | Anonymous | http://www.miamidoctors.com/node# | [details] |
Aug 24 14:45 | Anonymous | http://miamidoctors.com/node# | [details] |
Aug 24 14:45 | Anonymous | http://miamidoctors.com/node# | [details] |
Aug 22 01:36 | Anonymous | [details] | |
Aug 19 16:21 | Anonymous | [details] | |
Aug 19 15:51 | Anonymous | [details] | |
Aug 12 19:50 | Anonymous | [details] | |
Aug 11 02:37 | Anonymous | [details] | |
Aug 10 15:08 | Anonymous | [details] | |
Aug 10 15:08 | Anonymous | [details] | |
Aug 10 06:36 | Anonymous | [details] | |
Aug 10 02:18 | Anonymous | [details] | |
Aug 8 16:28 | Anonymous | [details] | |
Aug 7 15:29 | Anonymous | [details] | |
Aug 7 04:08 | Anonymous | [details] | |
Aug 6 14:42 | Anonymous | [details] | |
Aug 6 12:28 | Anonymous | [details] | |
Aug 5 02:09 | Anonymous | [details] | |
Aug 3 04:10 | Anonymous | [details] | |
Aug 1 22:57 | Anonymous | [details] | |
Aug 1 12:36 | Anonymous | [details] | |
Jul 30 13:14 | Anonymous | [details] | |
Jul 29 23:58 | Anonymous | [details] | |
Jul 29 19:01 | Anonymous | [details] |
- Login to post comments