Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 4 | 0.00% |
Last month | 0 | 8 | 0.00% |
This year | 0 | 30 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4784 | 3824 | 79.93% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Oct 14 19:43 | Anonymous | [details] | |
Oct 5 05:35 | Anonymous | [details] | |
Oct 5 04:34 | Anonymous | [details] | |
Oct 4 09:15 | Anonymous | [details] | |
Oct 4 08:50 | Anonymous | [details] | |
Oct 4 07:56 | Anonymous | [details] | |
Oct 1 15:07 | Anonymous | [details] | |
Oct 1 06:34 | Anonymous | [details] | |
Sep 30 09:41 | Anonymous | [details] | |
Sep 29 15:14 | Anonymous | [details] | |
Sep 27 17:15 | Anonymous | [details] | |
Sep 27 08:36 | Anonymous | [details] | |
Sep 26 00:58 | Anonymous | [details] | |
Sep 19 23:20 | Anonymous | [details] | |
Sep 17 05:14 | Anonymous | [details] | |
Sep 12 17:41 | Anonymous | [details] | |
Sep 12 08:38 | Anonymous | [details] | |
Sep 8 21:15 | Anonymous | [details] | |
Sep 6 08:58 | Anonymous | http://miamidoctors.com | [details] |
Sep 4 08:16 | Anonymous | [details] | |
Sep 2 16:53 | Anonymous | [details] | |
Sep 2 07:46 | Anonymous | [details] | |
Sep 1 22:44 | Anonymous | [details] | |
Sep 1 22:44 | Anonymous | [details] | |
Sep 1 02:02 | Anonymous | [details] |
- Login to post comments