Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Sep 25 06:02 | Anonymous | [details] | |
Sep 24 05:43 | Anonymous | [details] | |
Sep 24 02:55 | Anonymous | [details] | |
Sep 23 21:49 | Anonymous | [details] | |
Sep 23 10:04 | Anonymous | [details] | |
Sep 22 06:26 | Anonymous | [details] | |
Sep 19 17:11 | Anonymous | [details] | |
Sep 16 22:50 | Anonymous | [details] | |
Sep 16 04:10 | Anonymous | [details] | |
Sep 15 15:39 | Anonymous | [details] | |
Sep 12 15:49 | Anonymous | [details] | |
Sep 11 23:24 | Anonymous | [details] | |
Sep 11 20:56 | Anonymous | [details] | |
Sep 10 14:41 | Anonymous | [details] | |
Sep 9 01:36 | Anonymous | [details] | |
Sep 5 19:45 | Anonymous | [details] | |
Sep 2 09:16 | Anonymous | http://www.miamidoctors.com/node | [details] |
Sep 1 07:36 | Anonymous | [details] | |
Aug 30 16:54 | Anonymous | [details] | |
Aug 30 09:21 | Anonymous | [details] | |
Aug 28 14:48 | Anonymous | [details] | |
Aug 26 06:07 | Anonymous | [details] | |
Aug 25 16:33 | Anonymous | http://www.miamidoctors.com/node?dest... | [details] |
Aug 25 16:32 | Anonymous | http://www.miamidoctors.com/node | [details] |
Aug 25 12:01 | Anonymous | [details] |
- Login to post comments