Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 1 | 0.00% |
This year | 0 | 11 | 0.00% |
Last year | 0 | 25 | 0.00% |
All time | 4802 | 3355 | 69.87% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Sep 23 16:25 | Anonymous | [details] | |
Sep 23 14:35 | Anonymous | [details] | |
Sep 21 09:45 | Anonymous | [details] | |
Sep 19 20:09 | Anonymous | [details] | |
Sep 19 16:02 | Anonymous | [details] | |
Sep 16 15:44 | Anonymous | [details] | |
Sep 13 21:17 | Anonymous | [details] | |
Sep 11 02:40 | Anonymous | [details] | |
Sep 6 08:11 | Anonymous | [details] | |
Sep 1 09:09 | Anonymous | [details] | |
Aug 27 01:09 | Anonymous | [details] | |
Aug 25 23:24 | Anonymous | http://miamidoctors.com/node/9# | [details] |
Aug 25 23:24 | Anonymous | http://miamidoctors.com/node/9# | [details] |
Aug 25 23:23 | Anonymous | http://miamidoctors.com/taxonomy/term/2# | [details] |
Aug 25 23:23 | Anonymous | http://miamidoctors.com/taxonomy/term/2# | [details] |
Aug 25 23:23 | Anonymous | http://miamidoctors.com/node?destinat... | [details] |
Aug 25 23:23 | Anonymous | http://miamidoctors.com/node?destinat... | [details] |
Aug 25 23:22 | Anonymous | http://www.miamidoctors.com/node# | [details] |
Aug 25 23:22 | Anonymous | http://www.miamidoctors.com/node# | [details] |
Aug 25 23:19 | Anonymous | http://miamidoctors.com/node# | [details] |
Aug 25 23:19 | Anonymous | http://miamidoctors.com/node# | [details] |
Aug 25 13:48 | Anonymous | [details] | |
Aug 24 07:02 | Anonymous | [details] | |
Aug 21 20:50 | Anonymous | [details] | |
Aug 19 21:49 | Anonymous | [details] |
- Login to post comments