Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Feb 10 19:38 | Anonymous | http://www.miamidoctors.com/sitemap?d... | [details] |
Feb 8 16:16 | Anonymous | [details] | |
Feb 8 04:54 | Anonymous | [details] | |
Feb 7 01:35 | Anonymous | [details] | |
Feb 4 06:34 | Anonymous | [details] | |
Jan 28 20:18 | Anonymous | [details] | |
Jan 24 04:46 | Anonymous | [details] | |
Jan 16 18:41 | Anonymous | [details] | |
Jan 14 00:38 | Anonymous | [details] | |
Jan 13 00:57 | Anonymous | [details] | |
Jan 9 14:39 | Anonymous | [details] | |
Jan 8 21:47 | Anonymous | [details] | |
Jan 5 22:29 | Anonymous | [details] | |
Jan 5 19:22 | Anonymous | [details] | |
Dec 26 06:55 | Anonymous | [details] | |
Dec 18 00:53 | Anonymous | [details] | |
Dec 16 18:41 | Anonymous | [details] | |
Dec 15 22:14 | Anonymous | [details] | |
Dec 13 20:44 | Anonymous | [details] | |
Dec 10 21:20 | Anonymous | [details] | |
Dec 5 05:53 | Anonymous | [details] | |
Dec 2 12:59 | Anonymous | [details] | |
Nov 27 11:38 | Anonymous | [details] | |
Nov 25 09:29 | Anonymous | http://miamidoctors.com/ | [details] |
Nov 25 09:29 | Anonymous | http://miamidoctors.com/ | [details] |
- Login to post comments