Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Mar 30 06:20 | Anonymous | [details] | |
Mar 28 09:12 | Anonymous | [details] | |
Mar 27 08:55 | Anonymous | [details] | |
Mar 23 19:58 | Anonymous | [details] | |
Mar 23 13:09 | Anonymous | [details] | |
Mar 22 08:05 | Anonymous | [details] | |
Mar 18 04:42 | Anonymous | [details] | |
Mar 16 06:33 | Anonymous | [details] | |
Mar 15 10:08 | Anonymous | [details] | |
Mar 14 02:23 | Anonymous | [details] | |
Mar 12 15:37 | Anonymous | [details] | |
Mar 12 04:43 | Anonymous | [details] | |
Mar 10 19:23 | Anonymous | [details] | |
Mar 9 23:11 | Anonymous | [details] | |
Mar 9 23:11 | Anonymous | [details] | |
Mar 8 16:44 | Anonymous | [details] | |
Mar 7 04:16 | Anonymous | [details] | |
Mar 6 15:20 | Anonymous | [details] | |
Mar 3 19:36 | Anonymous | [details] | |
Mar 1 19:24 | Anonymous | [details] | |
Feb 27 10:55 | Anonymous | [details] | |
Feb 26 10:29 | Anonymous | http://miamidoctors.com/ad/redirect/9/0 | [details] |
Feb 26 00:25 | Anonymous | [details] | |
Feb 25 00:02 | Anonymous | [details] | |
Feb 19 21:35 | Anonymous | [details] |
- Login to post comments