Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 4 | 0.00% |
Last month | 0 | 8 | 0.00% |
This year | 0 | 30 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4784 | 3824 | 79.93% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Oct 18 14:00 | Anonymous | [details] | |
Oct 17 14:06 | Anonymous | [details] | |
Oct 17 01:28 | Anonymous | [details] | |
Oct 17 00:25 | Anonymous | [details] | |
Oct 16 13:58 | Anonymous | [details] | |
Oct 15 13:56 | Anonymous | [details] | |
Oct 14 14:09 | Anonymous | [details] | |
Oct 13 14:01 | Anonymous | [details] | |
Oct 12 13:58 | Anonymous | [details] | |
Oct 11 14:00 | Anonymous | [details] | |
Oct 10 02:27 | Anonymous | [details] | |
Oct 7 06:58 | Anonymous | [details] | |
Oct 5 15:37 | Anonymous | [details] | |
Oct 1 01:39 | Anonymous | [details] | |
Sep 30 17:57 | Anonymous | [details] | |
Sep 30 07:53 | Anonymous | [details] | |
Sep 30 05:03 | Anonymous | http://www.miamidoctors.com/node | [details] |
Sep 25 06:10 | Anonymous | [details] | |
Sep 25 03:45 | Anonymous | http://miamidoctors.com/ad/redirect/8/0 | [details] |
Sep 23 21:35 | Anonymous | [details] | |
Sep 22 15:20 | Anonymous | [details] | |
Sep 21 14:42 | Anonymous | [details] | |
Sep 18 05:55 | Anonymous | [details] | |
Sep 18 01:38 | Anonymous | [details] | |
Sep 8 08:25 | Anonymous | [details] |
- Login to post comments