Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 4 | 0.00% |
Last month | 0 | 8 | 0.00% |
This year | 0 | 30 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4784 | 3824 | 79.93% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Jun 16 04:23 | Anonymous | [details] | |
Jun 16 03:01 | Anonymous | [details] | |
Jun 13 15:05 | Anonymous | [details] | |
Jun 9 22:32 | Anonymous | [details] | |
Jun 8 00:32 | Anonymous | [details] | |
Jun 5 14:21 | Anonymous | [details] | |
Jun 3 09:22 | Anonymous | [details] | |
May 31 13:02 | Anonymous | [details] | |
May 28 05:04 | Anonymous | [details] | |
May 22 10:33 | Anonymous | [details] | |
May 22 08:26 | Anonymous | [details] | |
May 19 05:24 | Anonymous | [details] | |
May 16 22:56 | Anonymous | [details] | |
May 16 12:10 | Anonymous | [details] | |
May 4 01:21 | Anonymous | [details] | |
May 3 16:35 | Anonymous | [details] | |
May 2 06:52 | Anonymous | [details] | |
May 2 04:42 | Anonymous | [details] | |
Apr 20 09:42 | Anonymous | [details] | |
Apr 18 21:28 | Anonymous | [details] | |
Apr 16 15:27 | Anonymous | http://miamidoctors.com/ad/redirect/8/0 | [details] |
Apr 14 09:31 | Anonymous | [details] | |
Apr 3 17:31 | Anonymous | [details] | |
Apr 3 00:47 | Anonymous | http://miamidoctors.com/ad/redirect/8/0 | [details] |
Apr 1 11:26 | Anonymous | [details] |
- Login to post comments