Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 4 | 0.00% |
Last month | 0 | 8 | 0.00% |
This year | 0 | 30 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4784 | 3824 | 79.93% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Oct 18 16:25 | Anonymous | [details] | |
Oct 18 15:10 | Anonymous | [details] | |
Oct 18 13:55 | Anonymous | [details] | |
Oct 18 06:13 | Anonymous | [details] | |
Oct 15 01:05 | Anonymous | [details] | |
Oct 14 13:24 | Anonymous | [details] | |
Oct 12 16:48 | Anonymous | [details] | |
Oct 5 13:43 | Anonymous | http://www.miamidoctors.com/node | [details] |
Oct 2 22:55 | Anonymous | [details] | |
Oct 1 14:09 | Anonymous | [details] | |
Sep 29 13:00 | Anonymous | [details] | |
Sep 29 09:24 | Anonymous | [details] | |
Sep 25 01:19 | Anonymous | [details] | |
Sep 16 01:43 | Anonymous | [details] | |
Sep 15 03:16 | Anonymous | [details] | |
Sep 14 05:25 | Anonymous | [details] | |
Sep 10 07:47 | Anonymous | [details] | |
Sep 10 00:14 | Anonymous | [details] | |
Sep 6 12:22 | Anonymous | [details] | |
Sep 5 23:24 | Anonymous | [details] | |
Sep 2 12:07 | Anonymous | [details] | |
Sep 1 17:22 | Anonymous | http://miamidoctors.com/node | [details] |
Aug 30 12:42 | Anonymous | [details] | |
Aug 30 09:52 | Anonymous | [details] | |
Aug 30 07:23 | Anonymous | [details] |
- Login to post comments