International Triage
Links to http://www.internationaltriage.com/site/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, April 29, 2010 - 17:15.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 1 | 0.00% |
This year | 0 | 5 | 0.00% |
Last year | 0 | 29 | 0.00% |
All time | 4310 | 3225 | 74.83% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Apr 8 21:45 | Anonymous | http://www.miamidoctors.com/node | [details] |
Apr 6 02:47 | Anonymous | [details] | |
Apr 4 03:30 | Anonymous | [details] | |
Apr 4 03:29 | Anonymous | [details] | |
Apr 2 00:16 | Anonymous | [details] | |
Mar 31 23:57 | Anonymous | [details] | |
Mar 30 20:29 | Anonymous | http://miamidoctor.com/ | [details] |
Mar 26 06:18 | Anonymous | [details] | |
Mar 26 03:55 | Anonymous | [details] | |
Mar 21 06:53 | Anonymous | [details] | |
Mar 18 22:49 | Anonymous | [details] | |
Mar 2 19:04 | Anonymous | [details] | |
Feb 22 11:24 | Anonymous | [details] | |
Feb 17 21:56 | Anonymous | [details] | |
Feb 8 18:22 | Anonymous | http://www.miamidoctors.com/ | [details] |
Feb 5 07:01 | Anonymous | [details] | |
Feb 4 13:00 | Anonymous | [details] | |
Jan 31 10:29 | Anonymous | [details] | |
Jan 29 18:36 | Anonymous | [details] | |
Jan 28 23:57 | Anonymous | [details] | |
Jan 24 04:46 | Anonymous | [details] | |
Jan 16 18:41 | Anonymous | [details] | |
Jan 14 00:39 | Anonymous | [details] | |
Jan 13 00:56 | Anonymous | [details] | |
Jan 11 21:55 | Anonymous | [details] |
- Login to post comments