CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 2 | 0.00% |
This year | 0 | 10 | 0.00% |
Last year | 0 | 28 | 0.00% |
All time | 4662 | 2441 | 52.36% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Sep 24 23:46 | Anonymous | [details] | |
Sep 22 23:37 | Anonymous | [details] | |
Sep 18 23:10 | Anonymous | [details] | |
Sep 17 11:28 | Anonymous | [details] | |
Sep 16 01:09 | Anonymous | [details] | |
Sep 15 23:40 | Anonymous | [details] | |
Sep 14 23:01 | Anonymous | [details] | |
Sep 14 02:28 | Anonymous | [details] | |
Sep 6 20:47 | Anonymous | [details] | |
Sep 6 10:09 | Anonymous | [details] | |
Sep 5 09:21 | Anonymous | [details] | |
Sep 3 02:13 | Anonymous | [details] | |
Sep 2 00:08 | Anonymous | [details] | |
Sep 1 02:13 | Anonymous | [details] | |
Aug 31 03:41 | Anonymous | [details] | |
Aug 30 04:55 | Anonymous | http://www.miamidoctors.com/node | [details] |
Aug 25 23:12 | Anonymous | [details] | |
Aug 25 14:16 | Anonymous | [details] | |
Aug 24 18:12 | Anonymous | [details] | |
Aug 19 10:53 | Anonymous | [details] | |
Aug 17 03:31 | Anonymous | [details] | |
Aug 16 00:22 | Anonymous | [details] | |
Aug 14 12:00 | Anonymous | [details] | |
Aug 14 04:19 | Anonymous | [details] | |
Aug 13 21:03 | Anonymous | [details] |
- Login to post comments