CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 9 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2431 | 52.15% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Nov 15 14:21 | Anonymous | [details] | |
Nov 4 22:52 | Anonymous | [details] | |
Nov 4 13:00 | Anonymous | [details] | |
Nov 4 09:46 | Anonymous | [details] | |
Nov 4 07:08 | Anonymous | [details] | |
Nov 3 11:13 | Anonymous | [details] | |
Nov 1 16:07 | Anonymous | [details] | |
Nov 1 05:12 | Anonymous | [details] | |
Oct 31 15:05 | Anonymous | [details] | |
Oct 30 20:04 | Anonymous | http://miamidoctors.com/node | [details] |
Oct 30 05:29 | Anonymous | [details] | |
Oct 30 05:02 | Anonymous | [details] | |
Oct 27 19:10 | Anonymous | http://www.miamidoctors.com/node | [details] |
Oct 26 04:10 | Anonymous | [details] | |
Oct 22 20:51 | Anonymous | [details] | |
Oct 22 20:51 | Anonymous | [details] | |
Oct 20 14:14 | Anonymous | [details] | |
Oct 17 05:07 | Anonymous | [details] | |
Oct 16 17:48 | Anonymous | [details] | |
Oct 15 10:49 | Anonymous | google.com | [details] |
Oct 12 16:30 | Anonymous | [details] | |
Oct 12 13:07 | Anonymous | [details] | |
Oct 4 20:15 | Anonymous | [details] | |
Oct 4 09:44 | Anonymous | [details] | |
Oct 1 21:25 | Anonymous | [details] |
- Login to post comments