CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 9 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2431 | 52.15% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Sep 8 10:47 | Anonymous | [details] | |
Sep 8 08:47 | Anonymous | [details] | |
Sep 8 08:17 | Anonymous | [details] | |
Sep 4 05:20 | Anonymous | [details] | |
Sep 3 08:57 | Anonymous | [details] | |
Sep 1 11:20 | Anonymous | [details] | |
Aug 30 23:40 | Anonymous | [details] | |
Aug 25 08:15 | Anonymous | [details] | |
Aug 24 14:02 | Anonymous | [details] | |
Aug 20 05:46 | Anonymous | [details] | |
Aug 17 11:07 | Anonymous | [details] | |
Aug 13 09:41 | Anonymous | [details] | |
Aug 11 00:47 | Anonymous | [details] | |
Aug 9 05:16 | Anonymous | http://miamidoctors.com/node | [details] |
Aug 8 11:48 | Anonymous | [details] | |
Aug 7 08:19 | Anonymous | [details] | |
Aug 7 00:57 | Anonymous | [details] | |
Aug 6 01:14 | Anonymous | [details] | |
Aug 2 02:00 | Anonymous | [details] | |
Aug 1 17:59 | Anonymous | [details] | |
Aug 1 10:37 | Anonymous | [details] | |
Jul 31 19:25 | Anonymous | [details] | |
Jul 29 09:22 | Anonymous | http://miamidoctors.com/ad/redirect/11/0 | [details] |
Jul 28 08:51 | Anonymous | http://miamidoctors.com/ad/redirect/11/0 | [details] |
Jul 27 22:08 | Anonymous | http://miamidoctors.com/node | [details] |
- Login to post comments