Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 19 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4639 | 2939 | 63.35% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Sep 21 03:38 | Anonymous | [details] | |
Sep 19 23:05 | Anonymous | [details] | |
Sep 19 16:25 | Anonymous | [details] | |
Sep 19 06:12 | Anonymous | [details] | |
Sep 17 08:06 | Anonymous | [details] | |
Sep 16 06:42 | Anonymous | [details] | |
Sep 16 06:42 | Anonymous | [details] | |
Sep 15 15:37 | Anonymous | [details] | |
Sep 11 23:23 | Anonymous | [details] | |
Sep 11 20:59 | Anonymous | [details] | |
Sep 11 01:35 | Anonymous | [details] | |
Sep 10 14:39 | Anonymous | [details] | |
Sep 5 20:10 | Anonymous | [details] | |
Sep 5 19:44 | Anonymous | [details] | |
Sep 2 09:16 | Anonymous | http://www.miamidoctors.com/node | [details] |
Sep 1 04:28 | Anonymous | [details] | |
Aug 29 07:54 | Anonymous | [details] | |
Aug 28 14:47 | Anonymous | [details] | |
Aug 28 14:03 | Anonymous | [details] | |
Aug 28 14:03 | Anonymous | [details] | |
Aug 25 16:33 | Anonymous | http://www.miamidoctors.com/node?dest... | [details] |
Aug 25 16:32 | Anonymous | http://www.miamidoctors.com/node | [details] |
Aug 25 12:01 | Anonymous | [details] | |
Aug 25 11:08 | Anonymous | [details] | |
Aug 25 02:26 | Anonymous | [details] |
- Login to post comments