Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 19 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4639 | 2939 | 63.35% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Oct 4 07:30 | Anonymous | [details] | |
Oct 3 10:31 | Anonymous | [details] | |
Oct 1 20:03 | Anonymous | [details] | |
Sep 28 08:00 | Anonymous | [details] | |
Sep 26 06:17 | Anonymous | [details] | |
Sep 25 23:51 | Anonymous | [details] | |
Sep 24 01:31 | Anonymous | [details] | |
Sep 24 01:30 | Anonymous | [details] | |
Sep 23 20:27 | Anonymous | [details] | |
Sep 23 19:50 | Anonymous | [details] | |
Sep 23 11:35 | Anonymous | [details] | |
Sep 19 00:12 | Anonymous | [details] | |
Sep 16 01:08 | Anonymous | [details] | |
Sep 14 18:58 | Anonymous | [details] | |
Sep 12 21:15 | Anonymous | [details] | |
Sep 10 21:29 | Anonymous | http://miamidoctors.com/ad/redirect/10/0 | [details] |
Sep 9 19:07 | Anonymous | [details] | |
Sep 8 10:48 | Anonymous | [details] | |
Sep 6 04:34 | Anonymous | [details] | |
Sep 1 11:20 | Anonymous | [details] | |
Aug 31 18:22 | Anonymous | [details] | |
Aug 30 22:38 | Anonymous | [details] | |
Aug 24 14:02 | Anonymous | [details] | |
Aug 24 01:31 | Anonymous | [details] | |
Aug 22 19:42 | Anonymous | [details] |
- Login to post comments