Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 19 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4639 | 2939 | 63.35% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Dec 9 00:46 | Anonymous | [details] | |
Dec 5 05:52 | Anonymous | [details] | |
Dec 4 08:34 | Anonymous | http://www.miamidoctors.com/aboutus | [details] |
Dec 2 12:59 | Anonymous | [details] | |
Nov 27 11:38 | Anonymous | [details] | |
Nov 25 09:29 | Anonymous | http://miamidoctors.com/ | [details] |
Nov 25 09:29 | Anonymous | http://miamidoctors.com/ | [details] |
Nov 19 20:52 | Anonymous | [details] | |
Nov 18 23:24 | Anonymous | [details] | |
Nov 18 14:12 | Anonymous | [details] | |
Nov 18 05:16 | Anonymous | [details] | |
Nov 17 08:01 | Anonymous | [details] | |
Nov 17 08:01 | Anonymous | [details] | |
Nov 2 03:49 | Anonymous | [details] | |
Nov 1 12:28 | Anonymous | [details] | |
Oct 30 09:39 | Anonymous | [details] | |
Oct 24 08:25 | Anonymous | [details] | |
Oct 11 12:17 | Anonymous | [details] | |
Oct 11 06:46 | Anonymous | http://www.miamidoctors.com/node | [details] |
Oct 5 19:28 | Anonymous | [details] | |
Sep 29 09:29 | Anonymous | [details] | |
Sep 29 08:59 | Anonymous | [details] | |
Sep 28 21:01 | Anonymous | [details] | |
Sep 10 13:46 | Anonymous | [details] | |
Sep 7 06:48 | Anonymous | [details] |
- Login to post comments