Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 19 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4639 | 2939 | 63.35% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Apr 25 01:07 | Anonymous | [details] | |
Apr 23 00:21 | Anonymous | [details] | |
Apr 21 15:27 | Anonymous | [details] | |
Apr 21 13:36 | Anonymous | [details] | |
Apr 21 08:36 | Anonymous | [details] | |
Apr 19 21:29 | Anonymous | [details] | |
Apr 19 07:07 | Anonymous | [details] | |
Apr 19 00:48 | Anonymous | [details] | |
Apr 18 23:53 | Anonymous | [details] | |
Apr 16 11:46 | Anonymous | [details] | |
Apr 14 22:33 | Anonymous | [details] | |
Apr 10 21:03 | Anonymous | [details] | |
Apr 10 06:10 | Anonymous | [details] | |
Apr 10 05:39 | Anonymous | [details] | |
Apr 9 06:34 | Anonymous | http://www.miamidoctors.com/node | [details] |
Apr 9 05:54 | Anonymous | [details] | |
Apr 8 09:28 | Anonymous | [details] | |
Apr 7 17:52 | Anonymous | [details] | |
Apr 7 01:04 | Anonymous | [details] | |
Apr 6 09:40 | Anonymous | [details] | |
Apr 5 07:21 | Anonymous | [details] | |
Apr 2 21:49 | Anonymous | [details] | |
Apr 2 18:47 | Anonymous | [details] | |
Mar 31 05:07 | Anonymous | [details] | |
Mar 29 11:42 | Anonymous | [details] |
- Login to post comments